ApexMetrics
Predictions you can audit

AFL Model Performance — 2026 Season

9411
Predictions
65%
Hit Rate
3.9
Avg Error
55%
Within 3

Every prediction above was generated using only games played before it — no hindsight. Losing predictions are included in this record, not filtered out.

By round

RoundPredictionsHit RateAvg Error
R25 413 66% 4.0
R24 412 65% 3.8
R23 410 61% 4.0
R22 411 60% 3.6
R21 414 63% 3.9
R20 410 64% 4.0
R19 410 62% 3.8
R18 407 58% 3.6
R17 322 63% 3.7
R16 320 67% 4.0
R15 315 64% 3.7
R14 363 65% 3.7
R13 320 68% 3.6
R12 411 65% 4.1
R11 409 62% 3.7
R10 412 67% 3.8
R9 411 67% 3.9
R8 409 67% 4.2
R7 409 67% 4.0
R6 410 65% 3.8
R5 364 63% 3.8
R4 314 65% 4.0
R3 320 68% 4.1
R2 395 68% 4.0
R1 220 68% 4.6
See live predictions and full breakdowns on ApexMetrics →
ApexMetrics is an independent sports analytics platform. Past accuracy does not guarantee future results. This record reflects every walk-forward prediction the model has made this season, win or lose.